SEASON A
SEASON B
SEASON C
SEASON D
| BOAT DIVES | PRICES |
|---|---|
| SEASON A | 18 € |
| SEASON B | 20 € |
| SEASON C | 21 € |
| SEASON D | 22 € |
| SPECIAL DIVE SITES | PRICES |
|---|---|
| SEASON A | 23 € |
| SEASON B | 25 € |
| SEASON C | 28 € |
| SEASON D | 30 € |
| OTHER DIVES | PRICES |
|---|---|
| NIGHT DIVE - BOAT | 23 € |
| SHORE BASED DIVE | 18 € |
| NIGHT DIVE - SHORE | 20 € |
| INTRO DIVE | 40 € |
| NITROX FILLING | PRICES |
|---|---|
| 12 L TANK MIX UP TO 32% | 5 € |
| 12 L TANK MIX 32-38% | 8 € |
| EQUIPMENT RENATL PER DAY | PRICES |
|---|---|
| MASK AND/OR SNORKEL | 2 € |
| FINS AND/OR BOOTS | 2 € |
| BC | 4 € |
| REGULATOR | 4 € |
| WETSUIT 5-7 MM | 8 € |
| SHORTY 5-7 MM | 1 € |
| COMPUTER (SUUNTO GEKKO) | 4 € |
| SMALL TORCH (LED) | 2 € |
| COMPLETE GEAR (INSTEAD OF 24 €) | 20 € |
| HIGH PERFORMANCE LAMP, WITH CHARGED BATTERIES | 6 € |
| TECHNICAL DIVING SET (WING, 2*12L PAL.+ REGULATORS) | 15 € |
| DRYSUIT | 10 € |
The dive courses come with a registry fee, if one wants to recieve a certificate after the course.
| NAME OF COURSE | PRICES |
|---|---|
| Open Water Diver course | 300 € + 50 € |
| Advanced OWD course | 208 € + 50 € |
| Deep diver course | 230 € + 50 € |
| Wreck diver course | 230 € + 50 € |
| Wreck and deep diver courses together | 350 € + 100 € |
| Rescue diver course | 250 € + 50 € |
| Divemaster course | 450 € + 110 € |
| Drysuit course | 55 € + 50 € |
Prices are for a double room (2 persons) in case of group booking.
| SEASON | DATE | PRICE |
|---|---|---|
| A | 21.April - 15. May | 30 € |
| 29. September - 23. October | ||
| B | 16. May - 5. June | 35 € |
| 29. August - 28. September | 40 € | |
| C | 6. June - 26. June | 40 € |
| D | 27. June - 28. August | 45 € |
| SPECIAL PACKAGE - for the beginning of each week | ||
| A-B-C seasons from Sunday, 15:00 to Wednesday, 10:00 | Package price |
for the start of week in the diving center
| 3 NIGHTS + 6 BOAT DIVES | Package price |
|---|---|
| SEASON A | 138 € |
| SEASON B | 159 € |
| SEASON C | 165 € |
Terms and conditions:
Estimated prices:
These are the estimated prices of apartments in the town, but one can find cheaper and more expensive accomodation as well.
| SEASON | DATE | 2 persons | 3 persons | 4 persons | 4+1 persons |
|---|---|---|---|---|---|
| PRE- / ENDSEASON | |||||
| A | 21.April - 15. May | 45 € | 55 € | 65 € | 75 € |
| 29. Sept - 23. October | |||||
| B | 16. May - 5. June | 50 € | 57 € | 68 € | 80 € |
| 29. August - 28. Sept | 60 € | 66 € | 84 € | 90 € | |
| HIGH SEASON I. | |||||
| C | 6. June - 26. June | 60 € | 66 € | 84 € | 95 € |
| HIGH SEASON II. – at least 4 nights | |||||
| D | 27. June - 28. August | 65 € | 75 € | 90 € | 105 € |